We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burger (327 g) | Amount | % DV |
|---|---|---|
| Calories | 793 | |
| Total fat | 48.6g | 62% |
| Saturated fat | 14.7g | 74% |
| Trans fat | 0.9g | |
| Cholesterol | 84mg | 28% |
| Sodium | 1512mg | 66% |
| Total carbohydrate | 51g | 19% |
| Dietary fiber | 3.9g | 14% |
| Sugars | 6.8g | |
| Protein | 37g | 74% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.