We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 salad (375 g) | Amount | % DV |
|---|---|---|
| Calories | 533 | |
| Total fat | 29.5g | 38% |
| Saturated fat | 15.3g | 77% |
| Trans fat | 0.1g | |
| Cholesterol | 297mg | 99% |
| Sodium | 1015mg | 44% |
| Total carbohydrate | 20.3g | 7% |
| Dietary fiber | 7.8g | 28% |
| Sugars | 2.8g | |
| Protein | 44.3g | 89% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.