We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sandwich (251 g) | Amount | % DV |
|---|---|---|
| Calories | 517 | |
| Total fat | 14.2g | 18% |
| Saturated fat | 3.8g | 19% |
| Trans fat | 0g | |
| Cholesterol | 72mg | 24% |
| Sodium | 1858mg | 81% |
| Total carbohydrate | 65.3g | 24% |
| Dietary fiber | 2.6g | 9% |
| Sugars | 9.6g | |
| Protein | 32.8g | 66% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.