We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sandwich (143 g) | Amount | % DV |
|---|---|---|
| Calories | 554 | |
| Total fat | 23.3g | 30% |
| Saturated fat | 4g | 20% |
| Trans fat | 0.1g | |
| Cholesterol | 71mg | 24% |
| Sodium | 1492mg | 65% |
| Total carbohydrate | 55.9g | 20% |
| Dietary fiber | 2.5g | 9% |
| Sugars | 11.4g | |
| Protein | 30.6g | 61% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.