We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burger (484 g) | Amount | % DV |
|---|---|---|
| Calories | 1075 | |
| Total fat | 63g | 81% |
| Saturated fat | 20.6g | 103% |
| Trans fat | 2.3g | |
| Cholesterol | 130mg | 43% |
| Sodium | 1718mg | 75% |
| Total carbohydrate | 61.9g | 23% |
| Dietary fiber | 3.6g | 13% |
| Sugars | 11.9g | |
| Protein | 65.1g | 130% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.