We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sandwich (228 g) | Amount | % DV |
|---|---|---|
| Calories | 639 | |
| Total fat | 37.1g | 48% |
| Saturated fat | 11.3g | 57% |
| Trans fat | 0.9g | |
| Cholesterol | 66mg | 22% |
| Sodium | 1204mg | 52% |
| Total carbohydrate | 45.4g | 17% |
| Dietary fiber | 0.5g | 2% |
| Sugars | 6g | |
| Protein | 27.8g | 56% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.