We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (6 wings) | Amount | % DV |
|---|---|---|
| Calories | 670 | |
| Total fat | 44g | 56% |
| Saturated fat | 18g | 90% |
| Trans fat | 1g | |
| Cholesterol | 180mg | 60% |
| Sodium | 2520mg | 110% |
| Total carbohydrate | 31g | 11% |
| Dietary fiber | 3g | 11% |
| Sugars | 1g | |
| Protein | 38g | 76% |
Popeyes's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Popeyes's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Popeyes menu.