We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (6 wings) | Amount | % DV |
|---|---|---|
| Calories | 850 | |
| Total fat | 38g | 49% |
| Saturated fat | 15g | 75% |
| Trans fat | 2g | |
| Cholesterol | 195mg | 65% |
| Sodium | 3510mg | 153% |
| Total carbohydrate | 90g | 33% |
| Dietary fiber | 3g | 11% |
| Sugars | 48g | |
| Protein | 36g | 72% |
Popeyes's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Popeyes's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Popeyes menu.