We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (6 wings) | Amount | % DV |
|---|---|---|
| Calories | 1150 | |
| Total fat | 89g | 114% |
| Saturated fat | 30g | 150% |
| Trans fat | 2g | |
| Cholesterol | 180mg | 60% |
| Sodium | 2610mg | 113% |
| Total carbohydrate | 48g | 17% |
| Dietary fiber | 4g | 14% |
| Sugars | 11g | |
| Protein | 39g | 78% |
Popeyes's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Popeyes's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Popeyes menu.