Scout data
Free to use with creditThe numbers behind Scout's rankings, for reporters, researchers and anyone writing about food. Use them in articles, research and posts with credit to Scout and a link to this page.
Seed oils at 64 restaurant chains
Downloads
- Ranking, CSV One row per chain (64): its share of food with no seed oils, the item counts, its Scout menu grade and its best-scoring main with no seed oils.
- Menu items, CSV One row per food item (5,312): chain, item, category, whether it contains seed oils, and its page.
- Full chart, PNG · SVG Every chain ranked, 2400 pixels wide.
- Share image, PNG The top ten, 1200 × 630, sized for link previews and social posts.
Method
Scout read each chain's published ingredient statements and flagged every item that lists soybean, canola, corn, cottonseed, sunflower, safflower, grapeseed, rice bran or plain vegetable oil. Peanut, olive, avocado and coconut oil are not counted. A chain's share is its food items with no seed oils out of the food items Scout scored there. Drinks are left out, because soda and coffee would make a drinks menu look seed-oil free, and so are items with no published ingredient statement. Build-your-own parts, such as a burrito's rice or a salad's dressing, count as items. 5 of the 64 chains are sit-down restaurants; the rest are fast food.
Scout takes no payment from any chain. How Scout scores
How to cite
Scout, "Seed oils at 64 restaurant chains," scouthealthapp.com/data, October 2026.
Under a chart: "Source: Scout (scouthealthapp.com/data)"
Every chain
| # | Chain | No seed oils | Items |
|---|---|---|---|
| 1 | Sweetgreen | 60 of 88 | |
| 2 | Five Guys | 29 of 46 | |
| 3 | Blaze Pizza | 51 of 83 | |
| 4 | Jamba | 26 of 52 | |
| 5 | Bruegger's Bagels | 23 of 47 | |
| 6 | Baskin-Robbins | 24 of 56 | |
| 7 | Little Caesars | 31 of 73 | |
| 8 | Culver's | 68 of 184 | |
| 9 | Chuck E. Cheese | 11 of 30 | |
| 10 | Casey's | 102 of 287 | |
| 11 | Starbucks | 18 of 52 | |
| 12 | Sonic Drive-In | 23 of 69 | |
| 13 | Pret A Manger | 36 of 111 | |
| 14 | In-N-Out Burger | 6 of 19 | |
| 15 | Great American Cookies | 9 of 29 | |
| 16 | Dairy Queen | 17 of 58 | |
| 17 | Jimmy John's | 24 of 91 | |
| 18 | Chipotle Mexican Grill | 12 of 47 | |
| 19 | KFC | 20 of 82 | |
| 20 | Buffalo Wild Wings sit-down | 18 of 81 | |
| 21 | Wawa | 35 of 160 | |
| 22 | Taco John's | 14 of 68 | |
| 23 | Jason's Deli | 20 of 100 | |
| 24 | Donatos | 10 of 50 | |
| 25 | McAlister's Deli | 25 of 128 | |
| 26 | Jack in the Box | 14 of 76 | |
| 27 | Wendy's | 11 of 61 | |
| 28 | Arby's | 14 of 79 | |
| 29 | Popeyes | 7 of 40 | |
| 30 | Subway | 24 of 140 | |
| 31 | Jet's Pizza | 6 of 35 | |
| 32 | IHOP sit-down | 28 of 168 | |
| 33 | McDonald's | 8 of 48 | |
| 34 | Pilot Flying J | 12 of 76 | |
| 35 | Chick-fil-A | 7 of 46 | |
| 36 | Jersey Mike's Subs | 25 of 166 | |
| 37 | Tous les Jours | 20 of 133 | |
| 38 | Panera Bread | 9 of 63 | |
| 39 | Circle K | 5 of 36 | |
| 40 | DIG | 6 of 45 | |
| 41 | Dunkin' | 22 of 166 | |
| 42 | Wetzel's Pretzels | 3 of 23 | |
| 43 | Red Robin sit-down | 16 of 124 | |
| 44 | QuickChek | 19 of 148 | |
| 45 | Papa Murphy's | 10 of 83 | |
| 46 | Marco's Pizza | 9 of 75 | |
| 47 | White Castle | 4 of 34 | |
| 48 | Whataburger | 4 of 41 | |
| 49 | Taco Bell | 8 of 84 | |
| 50 | Ruby Tuesday sit-down | 8 of 94 | |
| 51 | Burger King | 5 of 59 | |
| 52 | Sheetz | 9 of 110 | |
| 53 | Del Taco | 5 of 71 | |
| 54 | Kwik Trip | 19 of 270 | |
| 55 | Pizza Hut | 7 of 110 | |
| 56 | Tim Hortons | 6 of 130 | |
| 57 | Firehouse Subs | 1 of 35 | |
| 58 | Domino's Pizza | 3 of 113 | |
| 59 | Applebee's sit-down | 1 of 87 | |
| 60 | Cumberland Farms | 0 of 51 | |
| 61 | Papa John's | 0 of 15 | |
| 62 | Speedway | 0 of 32 | |
| 63 | Nothing Bundt Cakes | 0 of 34 | |
| 64 | Krispy Kreme | 0 of 20 |
Terms
Free to use in articles, research, posts and teaching, with credit to Scout and a link to scouthealthapp.com/data. Please don't sell the files or present them as your own dataset. Chains change their menus, so cite the dates above.
Lab results aren't in these files. Each tested product's page shows its lab panel and who ran the tests.
Found an error, or want data that isn't here? Contact us.